
UHP 600mm Graphite Electrode Hebei for Eaf Steelmaking
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Specification
- Packing & Delivery
- Certifications
- Company Profile
- FAQ
Basic Info.
| Shape | Cylinder |
| Carbon Content | High-Carbon |
| Grade | UHP |
| Crystal Morphology | Compact Crystalline Graphite |
| Composition | Graphite, Needle Coke, Petroleum Coke |
| Delivery Time | 7-10days |
| Bulk Density | 1.6-1.9 g/cm3 |
| Feature | Long Time Materials |
| Transport Package | Wooden Pallets with Steel Strips |
| Trademark | NL |
| Origin | China |
| HS Code | 854519000 |
Product Description
Graphite Electrodes* High density, high temperature resistance, high mechanical strength and strong chemical stability.* The surface can be treated with anti-oxidation.
* Corrosion resistance, strong acid and alkali resistance.* Excellent thermal shock resistance, electrical conductivity and thermal conductivity.
* Strong wear resistance and lubricating performance.
* Long service life.Specification
Technical Specifications(Custom configurations available upon request.)
| Model NO. | Nalai 205 | Carbon Content | High-Carbon | |
| Grade | UHP | Forming Way | Molded Graphite | |
| Crystal Morphology | Compact Crystalline Graphite | Composition | Graphite, Needle Coke, Petroleum Coke | |
| Transport Package | Wooden Pallets with Steel Strips | 1500-2700mm or customized | ||
| Trademark | Nalai | China | ||
| HS Code | 8545190000 | Production Capacity | 900000ton/Year |
| Regular power | High power | Ultra high power | |||||||
| Item | Unit | 3-24 inch | 4-24 inch | 14-24 inch | 12-20 inch | ||||
| φ75-600mm | φ100-300 | φ350-600 | φ300-500mm | ||||||
| Electric Resistivity | Electrode | μΩ.m | 7.0-9.0 | 5.5-6.8 | 5.5-6.5 | 4.8-5.8 | |||
| Nipple | 4.5-5.5 | 4.0-5.0 | 3.5-4.0 | 3.0-4.0 | |||||
| Bending Strength | Electrode | MPa | 8.0-12.0 | 9.0-12.0 | 10.0-14.0 | 10.0-15.0 | |||
| Nipple | 19.0-22.0 | 16.0-20.0 | 20.0-23.0 | 20.0-24.0 | |||||
| Elastic Modulus | Electrode | GPa | 7.0-11.0 | 8.0-12.0 | 8.0-12.0 | 9.0-13.0 | |||
| Nipple | 12.0-14.0 | 12.0-15.0 | 14.0-16.0 | 15.0-18.0 | |||||
| Bulk Density | Electrode | g/cm3 | 1.60-1.65 | 1.68-1.70 | 1.68-1.72 | 1.70-1.75 | |||
| Nipple | 1.75-1.8 | 1.78-1.82 | 1.78-1.82 | 1.78-1.85 | |||||
| Ash | Electrode | % | 0.3 | 0.3 | 0.3 | 0.2 | |||
| Nipple | |||||||||
| CTE(100-600)ºC | Electrode | 10-6/ºC | 2.00-2.4 | 1.6-2.0 | 1.6-1.9 | 1.1-1.4 | |||
| Nipple | 1.80-2.2 | 1.1-1.5 | 1.1-1.4 | 0.9-1.2 | |||||
coke, needle coke as raw material, coal pitch as binder, calcination, ingredients, kneading, molding, baking and graphitization,
machining, made of, can be divided into ordinary power, high power and high power, mainly used in steel smelting electric arc furnace and refining furnace smelting furnace, electric furnace steelmaking is the use of graphite electrode in furnace to import
he current, strong current in the lower electrode by gas arc discharge, use the heat generated by the arc for smelting.Graphite electrodes of different diameters are used according to the capacity of the electric furnace. For continuous use of the electrodes, the electrodes are connected by the threaded joint of the electrodes. The graphite electrode used in steelmaking accounts for about 70 ~ 80% of the total graphite electrode consumptionIf you need, please feel free to contact us. We will provide you with the most competitive price, high quality and excel service.,
etcWhy Choose Us?Other ProductsCompetitive prices,
high-quality products,
Faster delivery speed,
More attentive service.Graphite columngraphite blockpetroleum cokeElectrode pasteFAQQ1:Are you a factory or trader?
A1:We are directly factory combined production and export and one of the biggest factory in China.
Q2:Can we visit your factory?
A2:Yes, welcome to visit our factory any time.
Q3:What's your payment?
A3:TT
Q4:Can you send sample?
A4:Yes, we can send you free charge sample, you only pay for international courier charge.
Q5:How to guarantee high quality goods?
A5:We like to send you sample from goods randomly, you can inspect the goods or test it by SGS or B.V. or Intertek.
Q6:What's your delivery time?
A6:Generally 7--15 days after payment for small qty and will inform you when large qty or special order.
Q7:Is there any discount?
A7:Yes, we can consider to give you a discount for first deal and regular order and for good payment.
Send to us
