Dia 75mm
Overview Company Profile Graphite Electrode Factrory. 20 Years industrial experience.Rich experience in Exporting by ves
Overview
Has good electrical conductivity Strong thermal shock resistance
High mechanical strength Low consumption
Technical Data:
Certifications
Packing: Wooden cases with pallet and steel belt fastening, make sure the packing is suitable to sea and train transportation.
Basic Info.
Model NO. | UHP HP RP 75-700mm |
Specification | UHP HP RP 75mm-700mm |
Trademark | Hengqiang Carbon |
Origin | Hebei, Handan |
HS Code | 8545110000 |
Production Capacity | 50000tons Per Year |
Product Description
Company ProfileGraphite Electrode Factrory.
20 Years industrial experience.Rich experience in Exporting by vessel, train and railway wagon.Supply graphite electrodes RP/HP/UHP D100-D700mm Strict quality control from raw materials to finished products
Advanced production technology and strong technical force
Has good electrical conductivity Strong thermal shock resistance
High mechanical strength Low consumption
Technical Data:
Item | Classification | Unit | Nominal Diameter (mm) | ||
RP | HP | UHP | |||
75-700 | 200-600 | 300-700 | |||
Electrical resistivity (≯) | PoleNipple | μΩm | 8.56.5 | 7.05.5 | 5.54.0 |
Bending strength (≮) | PoleNipple | Mpa | 7.015.0 | 10.016.0 | 11.020.0 |
Young's modulus (≯) | PoleNipple | Gpa | 9.314.0 | 14.018.0 | 14.022.0 |
Bulk density (≮) | PoleNipple | g/cm3 | 1.581.70 | 1.651.72 | 1.681.80 |
Thermal expansion coefficient (≯)(100ºC-600ºC) CTE | PoleNipple | ×10-6/ºC | 2.92.8 | 2.21.6 | 1.41.2 |
Ash content (≯) | % | 0.5 | 0.3 | 0.2 |
Obtained ISO9001 quality system certification.
Packaging & ShippingPacking: Wooden cases with pallet and steel belt fastening, make sure the packing is suitable to sea and train transportation.
previous:
Graphite Mold for Brass Rod/Tube Casting
Send to us