High Quality and Competitive Price for Graphite Electrode
Graphite Electrode Graphite electrode is made from the domestic first class petroleum coke and high quality needle coke
Basic Info.
Model NO. | 2100mm; 2400mm |
Transport Package | Container |
Specification | HP/UHP 200-700 (diameter) |
Trademark | CNBM |
Origin | China |
HS Code | 8545110000 |
Production Capacity | 8000ton/Year |
Product Description
Graphite ElectrodeGraphite electrode is made from the domestic first class petroleum coke and high quality needle coke and widely used in the electric arc furnaces for production of alloy steels, metal and other nonmetallic materials, etc. The Graphite electrodes include: regular power, high power, ultra high power and square electrode. The range of diameters covers from 200mm to 800mm. Our products own the following characteristics: low electric resistivity, good electrical and thermal conductivity, high oxidation resistance, greater resistance to thermal and mechanical shock, high mechanical strength, high machining accuracy.CNBM and its partner have 4 production bases and the annual production capacity of graphite electrodes is 60,000 MT.
Company Profile
CNBM INTERNATIONAL CORPORATIONBuild your world with our materials.We are a primary subsidiary of China National Building Material Group Co., Ltd.CNBM Group is a central government-owned enterprise and a Fortune Global 500 company (Ranking 203th in 2019). It is the largest building material manufacturer and service provider in the world, with 15 publicly-listed companies and over 180,000 employees (2019). We have more than 300 factory plants in China. For the refractory, we are top 3 in China. We have more than 17 plants in different cities.
Production Facilities
Quality Assurance & Control
· National Certified Laboratory· Key testing instruments, including: specific resistor, bulk density meter, elasticmodulus meter, bending strength inspector, ash analysis meter, CTE analysis meter, etc.· On-time instrument calibration· On-site properties testing, including: L-CTE,C-CTE Specific resistance, bulk density, Bending strength, ash content, elastic modulus
Technical Specifaication:
Item | Unit | RP | HP | UHP | ||||
250-400 | 450-800 | 300-400 | 450-700 | 300-400 | 450-700 | |||
Electric Resistivity | Electrode | μΩ.m | 7.5-8.6 | 7.5-8.8 | 5.5-6.8 | 5.5-7.0 | 4.6-6.0 | 4.8-6.2 |
Nipple | 4.5-5.5 | 4.0-5.0 | 3.5-4.5 | |||||
Bending Strength | Electrode | Mpa | ≥8.0 | ≥11.0 | ≥11.0 | |||
Nipple | ≥15.0 | ≥16.0 | ≥18.0 | |||||
Elastic Modulus | Electrode | Gpa | ≤9.0 | ≤11.0 | ≤13.0 | |||
Nipple | ≤13.0 | ≤14.0 | ≤15.0 | |||||
Bulk Density | Electrode | g/cm3 | 1.55-1.65 | 1.63-1.73 | 1.65-1.75 | |||
Nipple | 1.70-1.75 | 1.73-1.80 | 1.75-1.82 | |||||
Ash | Electrode | % | ≤0.3 | |||||
Nipple | ||||||||
CTE(100-600)ºC | Electrode | 10-6/ºC | 2.00-2.50 | 1.80-2.00 | 1.30-1.50 | |||
Nipple | 1.50-1.80 | 1.50-1.80 | 1.20-1.40 |
Current Carrying Capacity
Nomina diameter | RP | HP | UHP | ||||
Current Carrying Capacity | Current Density | Current Carrying Capacity | Current Density | Current Carrying Capacity | Current Density | ||
in | mm | A | A/cm2 | A | A/cm2 | A | A/cm2 |
12 | 300 | 10000-13000 | 14-18 | 13000-17400 | 17-24 | 15000-22000 | 20-30 |
14 | 350 | 13500-18000 | 14-18 | 17400-24000 | 17-24 | 20000-30000 | 20-30 |
16 | 400 | 18000-23500 | 14-18 | 21000-31000 | 16-24 | 25000-40000 | 19-30 |
18 | 450 | 22000-27000 | 13-17 | 25000-40000 | 15-24 | 32000-45000 | 19-27 |
20 | 500 | 25000-32000 | 13-16 | 30000-48000 | 15-24 | 38000-55000 | 18-27 |
22 | 550 | 32000-40000 | 13-16 | 35000-55000 | 14-22 | 42000-64000 | 17-26 |
24 | 600 | 35000-41000 | 13-15 | 41000-61000 | 14-21 | 50000-73000 | 17-25 |
28 | 700 | 39000-48000 | 10-12 | 55000-82000 | 14-21 | 67000-99000 | 17-25 |
32 | 800 | 43000-54000 | 8-10 | / | / | / | / |
FAQ
Q:Are you a trading company or manufacturer?
A:CNBM is a large-scale central governmental industrial group with its own manufacturing sector, research and development sector, trading sector and logistics sector
Q:I have some special requirement about specifications.A:We have a well-rounded product range, which endows us with the capability of applying many special specifications. Please feel free to contact us with yours
Q:Do you accept OEM service?
A:Yes, we do
Q:What is your delivery time?
A:It depends on the size/complexity of your order and our own production schedule. Usually we provide a faster delivery than the industry's average
Q:What is the payment term?
A:Our payment terms are negotiable
Q:Can I have my own logo on the product?
A:Sure, we can apply your own logo on the products according to your requirement.
Send to us