Low Porosity High Pure Refractory Silica Brick
High compressive strength Acid resistant refractory brick fused silica brick for Arch and breast wall of glass furnace:
Basic Info.
Fe2o3 % | 1.0 |
Standard Size | 230*114*65mm |
Bulk Density g/cm3 | 2.6 |
Permanent Linear Change % | 0~+0.2 |
Apparent Porosity % | 20 |
MGO Content (%) | 0.2 |
Cro Content (%) | 0.1~0.3% |
Refractoriness (Degree) | 1580< Refractoriness< 1770 |
Al2O3 Content (%) | >60 |
Sio2 Content | >23% |
Transport Package | Standard One |
Specification | STANDARD ONE |
Trademark | TK BRICKS |
Origin | China |
HS Code | 69022000 |
Production Capacity | 3000 Tons Per Month |
Product Description
High compressive strength Acid resistant refractory brick fused silica brick for Arch and breast wall of glass furnace:
Silica brick is with high refractoriness and mechanical behavior under high temperature.
It is the necessary material of high- temperature service, mainly use for coke oven and glass furnace.
Items | Silica Brick | Silica Brick | |
Coke Oven | Glass Furance | ||
Al2O3 % | ≤1.5 | ≤0.5 | |
Fe2O3 % | ≤1.5 | ≤0.8 | |
SiO2 % | ≥94.5 | ≥96 | |
K2O+Na2O % | CaO≤2.5 | CaO≤2.5 | |
Refractoriness R ºC | ≥1650 | ≥1650 | |
Refractoriness under Load KD ºC | KD≥1650 | KD≥1650 | |
Permanent Linear Change % (1450ºC×2h) | 0~+0.2 | 0~+0.2 | |
Apparent Porosity % | ≤22 | ≤24 | ≤21 |
Bulk density g/cm3 | ≤2.33 | ≤2.34 | ≤2.34 |
Cold crushing strength Mpa | ≥40 | ≥35 | ≥35 |
0.2MPa creep rate % | Residue Quartz ≤1.0% | ≤1.0% | |
Thermal Expansivity(1000ºC) | ≤1.28 | ≤1.30 | / |
Application | Bottom and Wall | Regenerator Bottom and Wall | Glass Furance |
Send to us