Quality Light Weight Silica Bricks Sio2 92%Min
Fire brick, refractory brick, insulation fire brick, fire bricks etc. Characteristics of GGR-IFB: Light weight compared
Basic Info.
Model NO. | GGR-1.0/1.2 |
Light Weight | High Purity |
Transport Package | Paper Carton Then Packed on Wooden Pallet |
Specification | GB |
Trademark | YZSD |
Origin | Henan, China |
HS Code | 6902 |
Production Capacity | 30000PC/Day |
Product Description
Fire brick, refractory brick, insulation fire brick, fire bricks etc.Characteristics of GGR-IFB:
Light weight compared with dense silica weight
More pores
Better thermal shock resistance compared with dense silica brick
Refractoriness and refractoriness under load are almost same with equal SiO2 content of dense silica brick
Application:
Used in parts of furnace required insulation and reducing self weight while not be direct touched with fusant or suffering temperature surging or air corrosion. Meanwhile please note don't touch with alkali refractories.
Item | GGR-1.00 | GGR-1.10 | GGR-1.15 | |
SiO2 | ≥ | 91 | 91 | 91 |
BD(g/cm3) | ≥ | 1.00 | 1.10 | 1.15 |
CCS>(Mpa) | ≥ | 2.0 | 3.0 | 5.0 |
Reheating Linear change, ≤ % | 1550*2h | 0.5 | ||
1450*2h | 0.50 | 0.5 | ||
TC<(350±25ºC) | ≤ | 0.55 | 0.6 | 0.65 |
R-U-L at 0.1MPa | ≥ | 1400 | 1420 | 1500 |
tolerance of dimension(mm) | standard | |||
≤100 | ±2 | |||
101-200 | ±3 | |||
201-300 | ±4 | |||
>300 | ±1.5% | |||
warpage(mm) | ≤1% | |||
corner defect a+b+c | ≤40 | |||
edge defect a+b+c | ≤60 | |||
Diameter of crater | ≤8 | |||
crack(mm) | ||||
≤0.25 | unlimited | |||
0.26-1.0 | ≤70 | |||
>1.0 | rejected |
Send to us